Software Developer salary
19 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for software developer roles at mid level across the United States: 104 postings where the employer stated pay put the middle half between $97,603 and $147,375, with a median of $120,000.
Pay rises with seniority across the United States: the medians run entry-level $101,250, mid-level $120,000 and senior $160,000. Moving from entry-level to senior is worth roughly 58% more.
Every range here is counted from real postings, never modelled. 7 of the 19 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Software Developer pay by specialization
Software Engineering 198Embedded & Firmware 8Full-stack Engineering 3Backend Engineering 2Mobile Engineering 1QA & Test 1Engineering Leadership 1
Live software developer roles by software function. A title spans functions; each link opens that function's own benchmark.
Every measured range
19 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $82,159 – $106,688 | $101,250 | 18 |
| Canada · country-wide | Entry | CA$59,988 – CA$84,256 | CA$70,000 | 10 |
| United States · country-wide | Mid | $97,603 – $147,375 | $120,000 | 104 |
| Canada · country-wide | Mid | CA$92,500 – CA$115,000 | CA$102,725 | 74 |
| United States · country-wide | Senior | $134,750 – $180,732 | $160,000 | 96 |
| Canada · country-wide | Senior | CA$120,013 – CA$161,025 | CA$141,250 | 62 |
| Remote · United States | Mid | $115,055 – $146,134 | $126,000 | 15 |
| Remote · Canada | Mid | CA$95,750 – CA$125,625 | CA$105,250 | 6hint |
| Remote · Canada | Senior | CA$120,750 – CA$155,375 | CA$145,000 | 19 |
| Remote · United States | Senior | $138,436 – $178,000 | $157,750 | 14 |
| Annapolis Junction | Mid | $147,338 – $193,125 | $171,000 | 6hint |
| Burnaby | Mid | CA$116,000 – CA$126,500 | CA$116,000 | 5hint |
| Ottawa | Mid | CA$92,500 – CA$108,000 | CA$103,700 | 17 |
| Ottawa | Senior | CA$121,500 – CA$146,125 | CA$130,500 | 7hint |
| Toronto | Entry | CA$70,000 – CA$87,750 | CA$87,750 | 5hint |
| Toronto | Mid | CA$98,875 – CA$118,750 | CA$110,000 | 14 |
| Toronto | Senior | CA$123,750 – CA$172,850 | CA$164,350 | 16 |
| Vancouver | Senior | CA$142,500 – CA$165,750 | CA$161,200 | 7hint |
| Washington | Mid | $114,838 – $136,675 | $128,025 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind techroles
Software Developer work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Pay by market
7 pagesAnnapolis JunctionBurnabyOttawaTorontoVancouverWashingtonRemote
Open software developer roles · 213 with stated pay
this job's paywhere most pay sits here, $90,000–$197,870scale $50,000–$280,000
60 of 214 open roles. All software developer jobs